Model | EESL9WDC |
Light Output in Lumens | 1080 |
Nominal Power | 9W |
Driver Efficiency | 90% |
Battery | 12V-40Ah |
SPV Module | 12v-sow |
Autonomy | 3 Days |
Charge Controller | Fully Microcontroller Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL12WDC |
Light Output in Lumens | 1440 |
Nominal Power | 12W |
Driver Efficiency | 90% |
Battery | 12V-75Ah |
SPV Module | 12V-75W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontrollr Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45 °C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL12WDC |
Light Output in Lumens | 1440 |
Nominal Power | 12W |
Driver Efficiency | 90% |
Battery | 12V-75Ah |
SPV Module | 12V-75W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontroller Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL18WDC |
Light Output in Lumens | 2160 |
Nominal Power | 18W |
Driver Efficiency | 90% |
Battery | 12V-75Ah |
SPV Module | 12V-100W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontroller Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL24WDC |
Light Output in Lumens | 2880 |
Nominal Power | 24W |
Driver Efficiency | 90% |
Battery | 12V-100Ah |
SPV Module | 12V-120W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontroller Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL30WDC |
Light Output in Lumens | 3600 |
Nominal Power | 30W |
Driver Efficiency | 90% |
Battery | 12V-150Ah |
SPV Module | 12V-180W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontroller Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL40WDC |
Light Output in Lumens | 4800 |
Nominal Power | 40W |
Driver Efficiency | 90% |
Battery | 12V-180Ah |
SPV Module | 12V- 200W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontroller Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battry Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45 °C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL15WDC |
Light Output in Lumens | 1440 |
Nominal Power | 15W |
Driver Efficiency | 90% |
Battery | 12V-75Ah |
SPV Module | 12V-75W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontrollr Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL20WDC |
Light Output in Lumens | 2160 |
Nominal Power | 20W |
Driver Efficiency | 90% |
Battery | 12V-75Ah |
SPV Module | 12V-100W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontrollr Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Model | EESL36WDC |
Light Output in Lumens | 3600 |
Nominal Power | 36W |
Driver Efficiency | 90% |
Battery | 12V-150Ah |
SPV Module | 12V-180W |
Autonomy | 3 Days |
Charge Controller | Fully Microcontrollr Based PWM Charge Controller |
Function Of Light | Automatic Dusk to Dawn Operation |
Display Indication | LED Type (Green LED : Battery Charging, Red LED: Battery Low) |
Pole | 5 Mtr. GI |
Battery Box | Metal/ABS |
Luminary Body type | High Pressure Aluminum Di-Cast |
Protections | Battery Over Charge; Battery Deep Discharge; Reverse Battery |
Ambient Temperature | -0°C to +45°C |
Additional Feature | Customized auto dimming feature to save battery power |
Enhance your outdoor lighting infrastructure with our durable and reliable Octagonal Pole, exclusively available at S.S. Solar Energy Pvt. Ltd.. As leading providers of an Octagonal Pole in Noida, we are dedicated to providing high-quality poles that offer exceptional performance and longevity. Our octagonal poles are designed to meet the demanding requirements of street and highway lighting projects, offering a sturdy and aesthetically pleasing solution for outdoor lighting needs.
Street Light Poles offered by S.S. Solar Energy Pvt. Ltd. are designed to meet the highest standards of quality and durability. Made from high-grade Mild Steel, our Street Light Pole in Noida provides exceptional strength and longevity. They are designed with a polygonal shape, which enhances their structural integrity and aesthetic appeal. Additionally, our street light poles are coated with either PU paints, powder coating, or are galvanized, ensuring excellent resistance to corrosion and environmental wear and tear.